|
 |
86 Entries Found View Printer Friendly WOATRA Representative List
|
| Achieve3000 |
| Contact | Dave McMullen | Territory | Washington, Oregon & Alaska |
| Address | 3800 Star Valley Boise, ID 83709 | Material | Social Studies, LA, ELL |
| Email | dave.mcmullen@achieve3000.com |
| Fax | | Grade Level | Elementary, Secondary |
| Website | www.achieve3000.com | Phone 1 | 800 445 3716 |
| Serving | | Phone 2 | |
|
|
| American Education Corporation |
| Contact | Karen Tennyson | Territory | Washington, Oregon & Alaska |
| Address | 12617 N. E. 87th Place Kirkland, WA 98033 | Material | Early Education, Math, Social Studies, Science, LA, Fine Arts, World Language, ELL, PE, Technology, All |
| Email | edurep@aol.com |
| Fax | 425-822-8835 | Grade Level | All Levels |
| Website | www.amered.com | Phone 1 | 425-822-7765 |
| Serving | | Phone 2 | 1-866-822-7765 |
|
|
| America\'s math Tacher |
| Contact | Karen Tennyson | Territory | Washington, Oregon & Alaska |
| Address | 12617 N. E. 87th Place Kirkland, WA 98033 | Material | Math, Technology |
| Email | edurep@aol.com |
| Fax | 425-822-8835 | Grade Level | Elementary, Secondary |
| Website | www.Americansmathteacher.com | Phone 1 | 425-822-7765 |
| Serving | | Phone 2 | 1-866-822-7765 |
|
|
| AMSC Adaventures in Math/Social Studies for Children |
| Contact | Peter Gray | Territory | Washington |
| Address | 512 Darby Drive #212 Bellingham, WA 98226 | Material | Math, Social Studies, LA, Library |
| Email | math1@earthlink.net |
| Fax | | Grade Level | Elementary, Secondary |
| Website | whowaswhoinamericashistory.com | Phone 1 | 360-738-4957 |
| Serving | West Coast | Phone 2 | |
|
|
| Bedford Freeman & Worth |
| Contact | Susan Alexander | Territory | Washington, Oregon & Alaska |
| Address | Bedford, Freeman & Worth4B Cedarbrook Drive Cranbury, New Jersey 08512 | Material | Math, Social Studies, Science, LA |
| Email | salexander@bfwpub.com |
| Fax | 609-409-0297 | Grade Level | Secondary |
| Website | www.bfwpub.com/highschool | Phone 1 | 866-843-3715, Ext. 1719 |
| Serving | | Phone 2 | |
|
|
| Benchmark Education |
| Contact | Jennifer Yriondo | Territory | Oregon & Washington |
| Address | 27176 SE 26th Place Sammamish, WA 98075 | Material | Early Education, Math, Social Studies, Science, LA, ELL, Technology |
| Email | yerbooks@comcast.net |
| Fax | 425-392-6288 | Grade Level | PK, Elementary, Secondary |
| Website | www.benchmarkeducation.com | Phone 1 | 425-369-8662 |
| Serving | | Phone 2 | |
|
|
| Benchmark Education Company |
| Contact | Barbara Jo Blair | Territory | Alaska |
| Address | 294 Sunset Boulevard Port Townsend, WA 98368 | Material | Early Education, Math, Social Studies, Science, LA, World Language, ELL, Technology |
| Email | barbarablair@mac.com |
| Fax | 360-385-3232 | Grade Level | PK, Elementary, Secondary |
| Website | www.benchmarkeducation.com | Phone 1 | 888-881-1869 |
| Serving | | Phone 2 | 360-385-5999 |
|
|
| Book Company |
| Contact | Peter DeVries | Territory | Oregon & Washington |
| Address | 13507 NE 200th St Woodinville , WA 98072 | Material | LA |
| Email | peter@labdoorpress.com |
| Fax | 4259840811 | Grade Level | PK, Elementary, Secondary |
| Website | www.labdoorpress.com | Phone 1 | 2148833104 |
| Serving | WA & OR | Phone 2 | 8003795751 |
|
|
| Booksource |
| Contact | Peter DeVries | Territory | Oregon & Washington |
| Address | 13507 NE 200th St Woodinville, WA 98072 | Material | Early Education, LA, Fine Arts, Library, Other |
| Email | peter@labdoorpress.com |
| Fax | 425 984 0811 | Grade Level | PK, Elementary, Secondary |
| Website | www.labdoorpress.com | Phone 1 | 214 883 3104 |
| Serving | WA & OR | Phone 2 | 800 379 5751 |
|
|
| Brightpoint Literacy |
| Contact | Jennifer Yriondo | Territory | Oregon & Washington |
| Address | 27176 SE 26th Place Sammamish, WA 98075 | Material | Early Education, Social Studies, Science, LA, ELL, Other |
| Email | yerbooks@comcast.net |
| Fax | 425-392-6288 | Grade Level | PK, Elementary, Secondary |
| Website | www.brightpointliteracy.com | Phone 1 | 425-369-8662 |
| Serving | | Phone 2 | |
|
|
| Carolina Curriculum |
| Contact | Pam Chiodo | Territory | Washington, Oregon & Alaska |
| Address | PO Box 1925 Kalama, WA 98625 | Material | All |
| Email | pam.chiodo@carolina.com |
| Fax | (350) 673-2072 | Grade Level | All Levels |
| Website | http://www.carolinacurriculum.com/ | Phone 1 | (360) 673-3197 |
| Serving | All | Phone 2 | (800) 984-7479 #3503 |
|
|
| Cengage Learning |
| Contact | Christine Stark | Territory | Oregon & Washington |
| Address | 24300 NE 128th St. Brush Prairie, WA 98606 | Material | Math, Social Studies, Science, LA, Library, Technology, Other |
| Email | christine.stark@cengage.com |
| Fax | | Grade Level | Elementary, Secondary, Adult Ed |
| Website | www.cengage.com/school | Phone 1 | |
| Serving | OR, WA and ID (Ada, Boise, Kootenai Counties) | Phone 2 | |
|
|
| Cengage Learning |
| Contact | Christian Trent | Territory | Oregon & Washington |
| Address | 551 Montara Way Eugene, OR 97405 | Material | Math, Social Studies, Science, LA, Fine Arts, Library, Technology |
| Email | christian.trent@cengage.com |
| Fax | | Grade Level | All Levels |
| Website | www.cengage.com/school | Phone 1 | 5415140173 |
| Serving | All | Phone 2 | |
|
|
| College Preparatory Mathematics |
| Contact | Mark Cote | Territory | Washington |
| Address | 3624 254th Ave. SE Issaquah, WA 98029 | Material | Math |
| Email | cotemn@comcast.net |
| Fax | | Grade Level | Secondary |
| Website | www.cpm.org | Phone 1 | 425-736-0982 |
| Serving | Washington | Phone 2 | |
|
|
| Cord Communications |
| Contact | Karen Tennyson | Territory | Oregon & Washington |
| Address | 12617 N. E. 87th Place Kirkland, WA 98033 | Material | Math, Science, Technology |
| Email | edurep@aol.com |
| Fax | 425-822-8835 | Grade Level | Elementary, Secondary |
| Website | www.cordcommunications.com | Phone 1 | 425-822-7765 |
| Serving | | Phone 2 | 1-866-822-7765 |
|
|
| CPM Educational Program |
| Contact | Chris Mikles | Territory | Washington, Oregon & Alaska |
| Address | 8102 N Spokane St Post Falls, ID 83854 | Material | Math |
| Email | mikles@cpm.org |
| Fax | 208 777 8605 | Grade Level | Secondary |
| Website | CPM.org | Phone 1 | 888. 808.4276 |
| Serving | | Phone 2 | |
|
|
| CPO Science |
| Contact | Dan Stone | Territory | Oregon & Washington |
| Address | 4125 Cherokee Ln Rescue, Ca 95672 | Material | Science |
| Email | dano11@internet49.com |
| Fax | 530 672 9111 | Grade Level | Secondary |
| Website | www.cpo.com | Phone 1 | 916 605 6864 |
| Serving | | Phone 2 | 800 932 5227 |
|
|
| Crabtree Classroom |
| Contact | Karen Tennson | Territory | Washington, Oregon & Alaska |
| Address | 12617 N. E. 87th Place Kirkland, WA 98033 | Material | Math, Social Studies, Science, LA, ELL |
| Email | edurep@aol.com |
| Fax | 425-822-8835 | Grade Level | PK, Elementary |
| Website | www,crabtreeclassroom.com | Phone 1 | 425-822-7765 |
| Serving | | Phone 2 | 1-866-822-7765 |
|
|
| Curriculum Associates |
| Contact | Kara Hatch | Territory | Washington, Oregon & Alaska |
| Address | 2312 NW 193rd Pl. Shoreline, WA 98177 | Material | Early Education, Math, Social Studies, Science, LA, ELL, Technology |
| Email | karahatch@msn.com |
| Fax | (206) 542-0996 | Grade Level | |
| Website | www.curriculumassociates.com | Phone 1 | (206) 542-0996 |
| Serving | | Phone 2 | |
|
|
| Delta Education |
| Contact | Karen Moore | Territory | Washington & Alaska |
| Address | 936 NW 51st St Seattle, WA 98107 | Material | Science, LA |
| Email | karen.moore@schoolspecialty.com |
| Fax | | Grade Level | PK, Elementary |
| Website | www.deltaeducation.com | Phone 1 | 206-841-6124 |
| Serving | Washington, Alaska & Idaho | Phone 2 | |
|
|
| Developmental Studies Center |
| Contact | Kara Hatch | Territory | Oregon & Washington |
| Address | 2312 NW 193rd Pl. Shoreline, WA 98177 | Material | Math, Science, LA |
| Email | karahatch@msn.com |
| Fax | (206) 542-0996 | Grade Level | Elementary, Secondary |
| Website | www.devstu.org | Phone 1 | (206) 542-0996 |
| Serving | | Phone 2 | |
|
|
| Directed Media Incorporated |
| Contact | Kathleen Lambert | Territory | Washington |
| Address | 1150 North Grover East Wenatchee, WA 98802 | Material | Social Studies |
| Email | info@directedmediainc.com |
| Fax | 509 884-3167 | Grade Level | All Levels |
| Website | Directed Media Incorporated | Phone 1 | 509 886-5759 |
| Serving | PNW | Phone 2 | 509 884-3167 |
|
|
| EMC Publishing, LLC |
| Contact | Lauren Overlock | Territory | Washington |
| Address | 8521 29th Ave NW Seattle, WA 98117 | Material | Early Education, Social Studies, Science, LA, World Language, ELL, Library, Technology |
| Email | overlockl@emcp.com |
| Fax | 800-328-4564 | Grade Level | All Levels |
| Website | www.emcschool.com | Phone 1 | 888-725-5472 |
| Serving | WA & OR | Phone 2 | 800-328-1452 (customer se |
|
|
| EMC/Paradigm Publishing Corp |
| Contact | Darwin Burda | Territory | Alaska |
| Address | 14620 S Knik Goose Bay Rd Wasilla, Alaska 99654 | Material | Social Studies, LA, World Language, ELL, Technology |
| Email | burdadm@mtaonline.net |
| Fax | 907-376-9284 | Grade Level | Elementary, Secondary, Adult Ed |
| Website | www.emcp.com | Phone 1 | 800-690-2694 |
| Serving | All of Alaska | Phone 2 | 907-376-9284 |
|
|
| Failure Free Reading |
| Contact | Barbara Jo Blair | Territory | Washington & Alaska |
| Address | 294 Sunset Boulevard Port Townsend, WA 98368 | Material | LA, ELL, Technology |
| Email | barbarablair@mac.com |
| Fax | 360-385-3232 | Grade Level | Elementary, Secondary |
| Website | www.failurefree.com | Phone 1 | 888-881-1869 |
| Serving | | Phone 2 | 360-385-5999 |
|
|
| Gibbs Smith Education |
| Contact | Shari Martin | Territory | Washington |
| Address | PO Box 10501 Bainbridge Island, WA 98110 | Material | Social Studies, ELL, Technology |
| Email | sharimartin.rep@comcast.net |
| Fax | 206-780-7984 | Grade Level | Elementary, Secondary |
| Website | www.gibbs-smith.com/education | Phone 1 | 206-780-7984 |
| Serving | Washington | Phone 2 | |
|
|
| Hameray |
| Contact | Shari Martin | Territory | Washington |
| Address | PO Box 10501 Bainbridge Island, WA 98110 | Material | Early Education, LA, ELL |
| Email | sharimartin.rep@comcast.net |
| Fax | 206-780-7984 | Grade Level | Elementary, Secondary |
| Website | www.hameraypublishing.com | Phone 1 | 206-780-7984 |
| Serving | Washington/Oregon | Phone 2 | |
|
|
| Hampton-Brown |
| Contact | Barbara Jo Blair | Territory | Washington & Alaska |
| Address | 294 Sunset Boulevard Port Townsend, WA 98368 | Material | Early Education, LA, ELL, Technology, World Language |
| Email | barbarablair@mac.com |
| Fax | 360-385-3232 | Grade Level | All Levels |
| Website | ngsp.com | Phone 1 | 888-881-1869 |
| Serving | | Phone 2 | 360-385-5999 |
|
|
| Heinemann |
| Contact | Jennifer Yriondo | Territory | Washington, Oregon & Alaska |
| Address | 27176 SE 26th Place Sammamish, WA 98075 | Material | All |
| Email | yerbooks@comcast.net |
| Fax | 425-392-6288 | Grade Level | All Levels |
| Website | www.heinemann.com | Phone 1 | 425-369-8662 |
| Serving | | Phone 2 | 425 369-8661 |
|
|
| Heinemann-Raintree/RedBrick Learning |
| Contact | Karen Tennyson | Territory | Washington, Oregon & Alaska |
| Address | 12617 N. E. 87th Place Kirkland, WA 98033 | Material | Early Education, Math, Social Studies, Science, LA, ELL |
| Email | edurep@aol.com |
| Fax | 425-822-8835 | Grade Level | PK, Elementary, Secondary |
| Website | www.Heinemannraintreeclassroom.com | Phone 1 | 425-822-7765 |
| Serving | | Phone 2 | 1-866-822-7765 |
|
|
| Heinle ELT - Cengage Learning |
| Contact | Brady LaMotte | Territory | Oregon & Washington |
| Address | 12409 NE 141st Way Kirkland, WA 98034 | Material | ELL |
| Email | Brady.LaMotte@cengage.com |
| Fax | 425-820-1517 | Grade Level | Elementary, Secondary, Adult Ed |
| Website | elt.heinle.com | Phone 1 | 800-720-9254 |
| Serving | ELL / Special ed | Phone 2 | |
|
|
| Houghton Mifflin Harcourt |
| Contact | Sari Dahl | Territory | Washington |
| Address | 9205 South Park Center Loop Orlando, FL 32819 | Material | Early Education, Math, Social Studies, Science, LA, Fine Arts, World Language, ELL, Library, PE, Technology |
| Email | sari.dahl@hmhpub.com |
| Fax | 253 549 4352 | Grade Level | PK, Elementary, Secondary |
| Website | www.hmhco.com | Phone 1 | 253 549 4341 |
| Serving | Washington | Phone 2 | 972-459-6126 |
|
|
| IT\'S ABOUT TIME PUBLISHING |
| Contact | Matt Elisara | Territory | Oregon & Washington |
| Address | 170 Sholes Drive Chehalis, WA 98532 | Material | Math, Science |
| Email | mpelisara@herffjones.com |
| Fax | 360-245-3449 | Grade Level | Secondary, Adult Ed |
| Website | www.its-about-time.com | Phone 1 | 360-245-3434 |
| Serving | All areas in WA & OR | Phone 2 | |
|
|
| Key Curriculum Press |
| Contact | Jim Sartor | Territory | Washington, Oregon & Alaska |
| Address | 166 Riverside Dr Bay Point, CA 94565 | Material | Math, Science |
| Email | jsartor@keypress.com |
| Fax | 1.800.541.2442 | Grade Level | Secondary |
| Website | www.keypress.com | Phone 1 | 800.338.7638 |
| Serving | Math and science | Phone 2 | |
|
|
| Lab Door Press |
| Contact | Peter DeVries | Territory | Alaska & Oregon |
| Address | 13507 NE 200th St Woodinville, WA 98072 | Material | Early Education, LA, Fine Arts, ELL, Library, Other |
| Email | peter@labdoorpress.com |
| Fax | 4259840811 | Grade Level | PK, Elementary, Secondary |
| Website | www.labdoorpress.com | Phone 1 | 2148833104 |
| Serving | WA & OR | Phone 2 | 8003795751 |
|
|
| Lab Door Press |
| Contact | Peter DeVries | Territory | Oregon & Washington |
| Address | 13507 NE 200th St Woodinville, WA 98072 | Material | Early Education, LA, ELL, Library, Other |
| Email | peter@labdoorpress.com |
| Fax | 425 984 0811 | Grade Level | PK, Elementary, Secondary |
| Website | www.labdoorpress.com | Phone 1 | 214 883 3104 |
| Serving | Washington & Oregon | Phone 2 | 800 379 5751 |
|
|
| LAB-AIDS |
| Contact | PAT LEWIS | Territory | Washington, Oregon & Alaska |
| Address | 1704 Diamond Oaks Ct Las Vegas, NV 89117 | Material | Science |
| Email | plewis@lab-aids.com |
| Fax | 702-240-7882 | Grade Level | Secondary |
| Website | lab-aids.com | Phone 1 | 800-381-8003 x 146 |
| Serving | SCIENCE EDUCATION | Phone 2 | 702-240-7882 |
|
|
| LAB-AIDS Inc. |
| Contact | Robert Ebert | Territory | Washington, Oregon & Alaska |
| Address | 3911 Silver Ln, NW Bremerton, WA 98312 | Material | Science |
| Email | rebert@lab-aids.com |
| Fax | 631-737-1286 | Grade Level | Secondary |
| Website | www.lab-aids.com | Phone 1 | 702-217-3768 |
| Serving | Pacific Northwest | Phone 2 | 360-830-0130 |
|
|
| Lakeshore Learning Materials |
| Contact | Brian Kenneweg | Territory | Washington, Oregon & Alaska |
| Address | 2695 E. Dominguez Street Carson, CA 90895 | Material | Early Education, Math, Social Studies, Science, LA, ELL, PE, Other |
| Email | bkenneweg@lakeshorelearning.com |
| Fax | (310) 632-8314 | Grade Level | PK, Elementary |
| Website | www.lakeshorelearning.com | Phone 1 | (800) 421-5354 Ext 7885 |
| Serving | Pacific Northwest | Phone 2 | (310) 537-4300 |
|
|
| McGraw Hill School education group |
| Contact | Suzan Campbell | Territory | Oregon |
| Address | 3610 NE Peerless Place Portland,, Oregon 97232 | Material | Early Education, Math, Social Studies, Science, LA, ELL, Library, Technology |
| Email | suzan_campbell@mcgraw-hill.com |
| Fax | 503. 234.9440 | Grade Level | PK, Elementary, Secondary, All Levels |
| Website | sraonline.com;wrightgroup.com; | Phone 1 | 503 806.2455 |
| Serving | all counties preK-12 | Phone 2 | 503 233.2069 |
|
|
| McGraw-Hill |
| Contact | Lisa Spicer | Territory | Washington |
| Address | Renton, WA | Material | Early Education, Math, Social Studies, Science, LA, ELL |
| Email | lisa_spicer@mcgraw-hill.com |
| Fax | 425-226-2520 | Grade Level | PK, Elementary |
| Website | MHEonline.com | Phone 1 | |
| Serving | Northwest Washington | Phone 2 | |
|
|
| McGraw-Hill MacMillan SRA Wright Group |
| Contact | Jenny Arlt | Territory | Washington & Alaska |
| Address | 703 E Plateau Rd Spokane, WA 99203 | Material | Early Education, Math, Social Studies, Science, LA, Fine Arts, World Language, ELL, PE, Technology |
| Email | jenny_arlt@mcgraw-hill.com |
| Fax | 509-443-4243 | Grade Level | PK, Elementary, Secondary |
| Website | http://www.mhsegsolutions.com/ | Phone 1 | 425-293-6706 |
| Serving | | Phone 2 | |
|
|
| McGraw-Hill - SRA, Wright Group, Jamestown |
| Contact | Janet Johnson | Territory | Washington |
| Address | 940 NW Culbertson Drive Seattle, WA 98177 | Material | Early Education, Math, Social Studies, Science, LA, Fine Arts, World Language, ELL |
| Email | janet_johnson@mcgraw-hill.com |
| Fax | 206-365-6716 | Grade Level | PK, Elementary, Secondary |
| Website | www.mheducation.com; sraonline.com | Phone 1 | 206-363-7952 |
| Serving | Washington | Phone 2 | 206-369-3865 (cell) |
|
|
| McGraw-Hill Education: Glencoe |
| Contact | Jolie Vigen | Territory | Washington |
| Address | Seattle, Washington | Material | All |
| Email | jolie_vigen@mcgraw-hill.com |
| Fax | 206.243.1083 | Grade Level | Secondary |
| Website | www.mheducation.com | Phone 1 | |
| Serving | Washington Districts 6-12 | Phone 2 | |
|
|
| Millmark Education |
| Contact | Barbara Jo Blair | Territory | Washington & Alaska |
| Address | 294 Sunset Boulevard Port Townsend, WA 98368 | Material | Social Studies, Science, LA, ELL, Technology |
| Email | barbarablair@mac.com |
| Fax | 360-385-3232 | Grade Level | All Levels |
| Website | www.millmarkeducation.com | Phone 1 | 888-881-1869 |
| Serving | | Phone 2 | 360-385-5999 |
|
|
| Mondo Publishing |
| Contact | Kara Hatch | Territory | Washington, Oregon & Alaska |
| Address | 2312 NW 193rd Pl. Shoreline, WA 98177 | Material | LA, ELL |
| Email | karahatch@msn.com |
| Fax | (206) 542-0996 | Grade Level | Elementary |
| Website | www.mondopub.com | Phone 1 | (206) 542-0996 |
| Serving | | Phone 2 | |
|
|
| National Geographic School Publishing GroupHampton-Brown |
| Contact | Barbara Jo Blair | Territory | Washington & Alaska |
| Address | 294 Sunset Boulevard Port Townsend, WA 98368 | Material | Early Education, Social Studies, Science, LA, World Language, ELL, Technology |
| Email | barbarablair@mac.com |
| Fax | 360-385-3232 | Grade Level | All Levels |
| Website | www.ngsp.com | Phone 1 | 888-881-1869 |
| Serving | | Phone 2 | 360-385-5999 |
|
|
| NATIONAL GEOGRAPHIC/HAMPTON BROWN |
| Contact | Abbe Neal | Territory | Oregon |
| Address | 2380 NW 154th Place Beaverton, OR 97006 | Material | Social Studies, Science, LA, ELL, Technology |
| Email | abbe.neal@comcast.net |
| Fax | 503. 531-3276 | Grade Level | All Levels |
| Website | | Phone 1 | 503. 819.1553 |
| Serving | k-12 | Phone 2 | |
|
|
| NORHTWEST TEXTBOOK DEPOSITORY |
| Contact | Holly O\'Neil | Territory | Washington, Oregon & Alaska |
| Address | 17970 SW McEwan Rd Portland, OR 97224 | Material | All |
| Email | holly.oneil@nwtd.com |
| Fax | 503- 639- 2559 | Grade Level | All Levels |
| Website | http:// www.nwtd.com | Phone 1 | 800- 676- 6630 |
| Serving | | Phone 2 | 503 -906- 1100 |
|
|
| Northwest Education Resources Assn |
| Contact | Barbara Baker | Territory | Washington, Oregon & Alaska |
| Address | 2402 NE 65th St Apt. 402 Seattle, WA 98115 | Material | |
| Email | denmother1@comcast.net |
| Fax | | Grade Level | |
| Website | | Phone 1 | 206 708 1786 |
| Serving | Pacific Northwest | Phone 2 | |
|
|
| Northwest Education Resources Assn |
| Contact | Jody McCrain | Territory | Oregon & Washington |
| Address | 12305 NE 147th Ct Kirkland, WA 98034 | Material | All |
| Email | jodeemac@mccrain.com |
| Fax | 425. 481-4021 | Grade Level | All Levels |
| Website | | Phone 1 | 206.550-5500 |
| Serving | | Phone 2 | |
|
|
| Northwest Textbook Depository |
| Contact | Bob Davidson | Territory | Washington |
| Address | 170 Bow Road Fox Island, WA 98333 | Material | All |
| Email | bob.davidson@nwtd.com |
| Fax | 503-639-2559 | Grade Level | All Levels |
| Website | nwtd.com | Phone 1 | 253-225-1972 |
| Serving | Western Washington | Phone 2 | 800-676-6630 |
|
|
| Nystrom | Herff Jones Education |
| Contact | Brian Hanser | Territory | Washington |
| Address | 16300 177th Place NE Woodinville, WA 98072 | Material | Social Studies, LA, ELL, Library, Technology |
| Email | bdhanser@herffjones.com |
| Fax | 270-423-2822 | Grade Level | All Levels |
| Website | www.nystromnet.com | Phone 1 | 206-310-6740 |
| Serving | Western Washington | Phone 2 | |
|
|
| ORIGO Education |
| Contact | Bruce Irla | Territory | Oregon & Washington |
| Address | PO Box 369 St. Charles, MO 63302-0369 | Material | Early Education, Math |
| Email | b_irla@origomath.com |
| Fax | 888-674-4604 | Grade Level | PK, Elementary |
| Website | www.origomath.com | Phone 1 | 360-990-7700 |
| Serving | K-6 Math, Intervention & SPED | Phone 2 | 888-674-4601 |
|
|
| Pearson |
| Contact | Sharon Lipton | Territory | Washington |
| Address | 10911 SE 18th St. Vancouver, WA 98664 | Material | Early Education, Math, Social Studies, Science, LA, Fine Arts, ELL, Technology |
| Email | sharon.lipton@pearson.com |
| Fax | 360-896-0929 | Grade Level | PK, Elementary |
| Website | www.pearson.com | Phone 1 | 360-600-180 |
| Serving | Washington State | Phone 2 | |
|
|
| Pearson |
| Contact | Julie Coast | Territory | Alaska |
| Address | 3075 W. Ray RoadSuite 200 Chandler, AZ 85226 | Material | All |
| Email | julie.coast@pearson.com |
| Fax | 480-907-1673 | Grade Level | PK, Elementary, Secondary |
| Website | www.pearsonschool.com | Phone 1 | 888-977-7900 Ext 6219 |
| Serving | Alaska | Phone 2 | |
|
|
| Pearson |
| Contact | Michele Cook | Territory | Oregon & Washington |
| Address | 3075 West Ray RoadSuite 200 Chandler, AZ 85226 | Material | All |
| Email | michele.cook@pearson.com |
| Fax | 480-907-1866 | Grade Level | All Levels |
| Website | www.pearsonschool.com | Phone 1 | 888-977-7900 Ext 6212 |
| Serving | Oregon & Washington | Phone 2 | |
|
|
| PEARSON |
| Contact | | Territory | Washington |
| Address | , | Material | |
| Email | |
| Fax | | Grade Level | |
| Website | http:// | Phone 1 | |
| Serving | | Phone 2 | |
|
|
| PEARSON |
| Contact | Whitney Kapler | Territory | Oregon & Washington |
| Address | 3075 W. Ray Road Ste 200 Chandler, AZ 85226 | Material | All |
| Email | whitney.kapler@pearson.com |
| Fax | 480- 907-1809 | Grade Level | All Levels, |
| Website | http://www.pearson.com | Phone 1 | 888- 977- 7900 ext 6033 |
| Serving | Oregon and Washington | Phone 2 | |
|
|
| PEARSON |
| Contact | Heather (Sweet) Zimmer | Territory | Alaska |
| Address | 3075 West Ray Road #200 Chandler, AZ 85226 | Material | All |
| Email | heather.zimmer@pearson.com |
| Fax | 480. 907. 1928 | Grade Level | All Levels, |
| Website | http://www.pearson.com | Phone 1 | 888. 977. 7900 ext 6026 |
| Serving | Alaska | Phone 2 | |
|
|
| Pearson Digital Learning |
| Contact | Todd Dalsted | Territory | Oregon & Washington |
| Address | P.O. Box 635 Onalaska, Washington 98570 | Material | Math, Social Studies, Science, LA, ELL, Technology |
| Email | todd.dalsted@pearson.com |
| Fax | 360-252-6828 | Grade Level | Secondary |
| Website | www.pearsonschool.com/nncwdemo | Phone 1 | 360-978-4893 |
| Serving | Washington and Western Oregon | Phone 2 | |
|
|
| Pearson Digital Learning |
| Contact | Jim Patneaude | Territory | Washington & Alaska |
| Address | 6038 39th Ave NE Seattle, WA 98115 | Material | Early Education, Math, Science, LA, ELL, Technology |
| Email | james.patneaude@pearson.com |
| Fax | | Grade Level | PK, Elementary, Secondary |
| Website | www.pearson.com | Phone 1 | 206 963 1726 |
| Serving | Washington, Alaska | Phone 2 | |
|
|
| Pearson Longman |
| Contact | Talya Clay | Territory | Washington, Oregon & Alaska |
| Address | 1005 E. Roy St. #21 Seattle, WA 98102 | Material | Early Education, ELL, Library, Technology |
| Email | talya.clay@pearson.com |
| Fax | 206-299-3969 | Grade Level | All Levels |
| Website | www.longmanhomeusa.com | Phone 1 | 206-399-9188 |
| Serving | Washington, Oregon & Alaska | Phone 2 | 1-888-877-7824 ext 819149 |
|
|
| PEARSON PRENTICE HALL |
| Contact | Gene YOKOTA | Territory | Alaska |
| Address | 1266 Kanewai Street Honolulu, Hawaii 96816 | Material | Math, Social Studies, Science, LA, Fine Arts, World Language, ELL, PE, Technology, Other |
| Email | Gene.Yokota@Pearson.com |
| Fax | (808) 455-2914 | Grade Level | Secondary, Adult Ed |
| Website | Pearson.com | Phone 1 | (808) 732-5865 |
| Serving | Alaska | Phone 2 | (800)435-3499 X 7906 |
|
|
| Perfection Learning |
| Contact | Jennifer Yriondo | Territory | Oregon & Washington |
| Address | 27176 SE 26th Place Sammamish, WA 98075 | Material | Early Education, Math, Social Studies, Science, LA, ELL, Library, Technology, Other |
| Email | yerbooks@comcast.net |
| Fax | 425-392-6288 | Grade Level | PK, Elementary, Secondary |
| Website | www.perfectionlearning.com | Phone 1 | 425-369-8662 |
| Serving | | Phone 2 | |
|
|
| Perma-Bound |
| Contact | Lea Ann Strand | Territory | Washington |
| Address | 10851 Dixon Dr. So. Seattle, WA 98178 | Material | All |
| Email | leaannstrand@perma-bound.com |
| Fax | 206-772-6716 | Grade Level | All Levels |
| Website | www.perma-bound.com | Phone 1 | 206-931-6429 |
| Serving | All of Washington State | Phone 2 | |
|
|
| Perma-Bound Books |
| Contact | Phil Orlowski | Territory | Oregon |
| Address | 935 SE 54th Ave. Portland, Oregon 97215 | Material | LA, ELL, Library |
| Email | jandporlowski@perma-bound.com |
| Fax | (503)236-6868 | Grade Level | All Levels |
| Website | www.perma-bound.com | Phone 1 | (503)236-6805 |
| Serving | Oregon | Phone 2 | (877)230-7190 |
|
|
| Rand McNally |
| Contact | Shari Martin | Territory | Washington |
| Address | PO Box 10501 Bainbridge Island, WA 98110 | Material | Social Studies, ELL, Library, Technology |
| Email | sharimartin.rep@comcast.net |
| Fax | 206-780-7984 | Grade Level | Elementary, Secondary, Adult Ed |
| Website | www.randmcnally.com/education | Phone 1 | 206-780-7984 |
| Serving | Washington | Phone 2 | |
|
|
| Reading Horizons |
| Contact | Alisha Thomas | Territory | Washington, Oregon & Alaska |
| Address | 60 North Cutler DriveSuite 101 North Salt Lake, UT 84054 | Material | LA, ELL |
| Email | alisha@readinghorizons.com |
| Fax | 801-295-7088 | Grade Level | Elementary, Secondary, Adult Ed |
| Website | www.readinghorizons.com | Phone 1 | 801-295-7054 |
| Serving | Washington, Oregon & Alaska | Phone 2 | |
|
|
| Recorded Books K-12 Curriculum |
| Contact | Rebecca Holcombe | Territory | Washington, Oregon & Alaska |
| Address | 8431 SE 47th Place Mercer Island, WA 98040 | Material | LA, ELL, Other |
| Email | rholcombe@recordedbooks.com |
| Fax | | Grade Level | Secondary |
| Website | www.pluggedintoreading.com | Phone 1 | 206-954-3681 |
| Serving | | Phone 2 | |
|
|
| Red Chair Press |
| Contact | Peter DeVries | Territory | Oregon & Washington |
| Address | 13507 NE 200th St Woodinville, WA 98072 | Material | Early Education, LA, ELL, Other |
| Email | peter@labdoorpress.com |
